You may download the Management Plan as a series of pdf files or as 3 sectioned pdf files. If you have any problems viewing or downloading the Plan, please contact Alison Fowler on 01243 512301.
| Documents | Page number(s) | PDF size |
|---|---|---|
| Front and back covers (with contact details) | 1 & 102 | 432KB |
| Chichester Harbour AONB map | 2 | 443KB |
| Contents | 3 | 60KB |
| Acknowledgements, Foreword and the AONB Management Plan | 5-7 | 84KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| 1. Special Qualities of Chichester Harbour AONB | 8-15 | 1.41MB |
| 2. The Vision for Chichester Harbour AONB in 2024 | 16 | 116KB |
| 3. Managing Chichester Harbour AONB | 17-21 | 401KB |
| 4. The Role of the Harbour Authority | 22-25 | 249KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| Policies and Actions | 26 | 194KB |
| 1. The Land and Seascape | 27-32 | 559KB |
| 2. Nature Conservation | 33-36 | 431KB |
| 3. Farming and the Farmed Landscape | 37-40 | 328KB |
| 4. The Historic Environment | 41-43 | 295KB |
| 5. Buildings and Development | 44-46 | 391KB |
| 6. Running a Business in Chichester Harbour AONB | 47-49 | 262KB |
| 7. The Working Water - Fishing, Angling and Bait Digging | 50-51 | 280KB |
| 8. Water Quality and Waste Disposal | 52-54 | 302KB |
| 9. Coastal Defence and Sea Level Rise | 55-57 | 381KB |
| 10. Enjoying Chichester Harbour on the Water | 58-61 | 415KB |
| 11. Enjoying Chichester Harbour from the Land - the Need for Sustainable Transport | 62-65 | 299KB |
| 12. Activities and Information | 66-67 | 394KB |
| 13. Schools and Colleges | 68-70 | 310KB |
| 14. Community Involvement | 71-73 | 406KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| Implementation of the Management Plan | 74 | 98KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| Monitoring, Review and Research | 75-76 | 102KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| Glossary and References | 77-79 | 106KB |
| Documents | Page number(s) | PDF size |
|---|---|---|
| Appendix 1: Chichester Harbour AONB Management Framework | 80-82 | 134KB |
| Appendix 2: The Regional Importance of AONBs | 83-85 | 263KB |
| Appendix 3: Planning Guidelines for Chichester Harbour AONB | 86-96 | 146KB |
| Appendix 4: Chichester Harbour Conservancy Business Plan | 97-99 | 134KB |
| Documents | PDF size |
|---|---|
| A: Towards a New Management Plan for Chichester Harbour AONB : Consultation Workshop Reports | 722KB |
| B: Chichester Harbour Landscape Character Assessment (1992 and in progress) | Available from Chichester Harbour Conservancy |
| C: Chichester Harbour Biodiversity Action Plan (1998) | 185KB |
| D: The Landscape of the AONB - Development in Chichester Harbour 1980 - 2001 | 165KB |
| E: Chichester Harbour AONB Visitor Survey 2002/3 | 279KB |
| Section | Download time for a 56.6K modem | Pages(s) | PDF size |
|---|---|---|---|
| Section 1 | approx. 10 mins | 1-25 | 2.46MB |
| Section 2 | approx. 15 mins | 26-73 | 3.57MB |
| Section 3 | approx. 2 mins | 74-102 | 595KB |
Adobe Acrobat Reader is required to view the Management Plan. You may download Acrobat Reader if you do not have it.