Early in 2004, Chichester Harbour Conservancy commissioned an Archaeology Research Framework for Chichester Harbour as part of its Heritage Lottery funded work. The aim of the document was to pull together all existing knowledge of the Harbour's Archaeology and to identify areas for future study.
The Archaeology Framework was produced by the Museum of London Archaeology Service and is now available to the public as downloadable pdf files. Alternatively you can come to the Harbour Office to see a hard copy, or order a CD version.
Uncovering the Past brings together all the archaeological research undertaken between 2004-2007 within Chichester Harbour Area of Outstanding Natural Beauty. The document can be downloaded below as pdf files.
Opening Pages |
Page number(s) | PDF size |
|---|---|---|
| Text | 1-40 | 590KB |
| Figures | 41-65 | 5.8MB |
Opening Pages |
Page number(s) | PDF size |
|---|---|---|
| Title Page, Contents & Illustration List | 1-5 | 172KB |
| Introduction | 6-9 | 232KB |
| Geology and coastal change | 10-15 | 144KB |
Period Summaries |
Page number(s) | PDF size |
| Palaeolithic - 450,000-12,000 BC | 16-19 | 412KB |
| Mesolithic - 12,000-4,000 BC | 20-23 | 264KB |
| Neolithic - 4,000-2,000 BC | 24-29 | 260KB |
| Bronze Age - 2,000-600 BC | 30-34 | 340KB |
| Iron Age - 600 BC-AD 43 | 35-39 | 348KB |
| Prehistoric - 450,000 BC - AD 43 | 40-41 | 24KB |
| Roman - AD 43-410 | 42-53 | 600KB |
| Early Medieval - AD 410-1066 | 54-59 | 208KB |
| Medieval - AD 1066-1485 | 60-68 | 344KB |
| Post medieval and Industrial - AD 1485-1899 | 69-89 | 1.35MB |
| Modern - 1900-present | 90-98 | 336KB |
| Features of unknown date | 99-100 | 24KB |
| Thematic Summaries | 101-113 | 104KB |
| Possible Research Projects and Activities and Acknowledgements | 114-120 | 64KB |
| Bibliography | 121-125 | 44KB |
| Appendices | 126-143 | 192KB |
Adobe Acrobat Reader is required to view the Archaeological Research Framework. You may download Acrobat Reader if you do not have it.
Subtidal
Changing Landscapes
Landscapes Under Threat
Paleoenvironment
Historic Maps & Charts