Cookies on
Chichester Harbour Conservancy

We use cookies to ensure that we give you the best experience on our website. If you continue to use the site, we'll assume you are happy to receive all cookies.

Continue Privacy Policy

Chichester Harbour Conservancy

Today

Sunny Min 7°C Max 13°C

16 mph High Tide 11:13 23:29
Low Tide 04:10 16:31

Sun

Sunny Min 7°C Max 17°C

13 mph High Tide 12:05
Low Tide 04:57 17:20

More weather and tide info

  • Sailing forecast
  • Tide Simulators
  • Tide times & differences
  • Weather
  • Water quality
  • Weather stations
Weather and tide
loading close
  • Home
  • Harbour Users
    • Notices
    • Patrol
    • Navigation
      • Chart
      • Navigate Safely
    • Byelaws
    • Harbour Dues & Charges
    • Moorings
      • Application Form
      • Visitors
    • Facilities
    • Angling
    • Incident Report
    • Racing
    • Whats on
  • Environment
    • Wildlife
      • Ed's Nature Notes
      • Birds
      • Marine Life
      • Plants
      • Seals
    • Bird Watching
    • Archaeology
      • Brief History
      • Changing Landscapes
      • Historic Maps & Charts
      • Landscapes Under Threat
      • Paleoenvironment
      • Research Frameworks
      • Subtidal
      • Timeline
    • Farming
    • Managed Sites
      • East Head
      • Eames Farm & The Stables
      • Salterns Copse
      • Maybush Copse
      • The Dell, Chidham
      • Fishbourne Meadows
      • Sandy Point Nature Reserve
    • Rangers
    • Green Guide
    • Whats on
  • Things To Do
    • Boat Trips
      • Solar Heritage
      • Terror Sailing Trips
    • Days Out
      • Family Fun
      • Maritime Heritage
      • On Your Bike
      • Roman History
      • Bird Watcher
      • Car Free
    • Walks & Activities
    • Cycling
    • Villages
    • Art & Photography
    • Access for All
    • Bus Service
    • Walking
    • Whats on
  • Learning Zone
  • Conservancy
    • Harbour Diary
      • News
    • Management Plan
    • Designations
    • Sustainable Development Fund
      • SDF Application Form
    • Gallery
    • Library
    • Planning
    • Publications
    • Committees
      • Committee Agenda
  • Get Involved
    • Chichester Harbour Trust
    • Friends of Chichester Harbour
    • Goose Watch
    • Harbour Watch
    • Volunteering
  • Contact
    • Harbour Office - Itchenor
    • Harbour Office - Emsworth
    • Harbour Education Centre
    • VHF Radio
    • People
      • Vacancies & Work Experience
Home > Weather and Tide Useful Links > Water Quality

Water Quality

Latest water quality results are shown on the Chichester District Council website.

Updates on future discharges will be circulated to sailing clubs and posted on this page in the Discharge History chart.

DISCHARGE HISTORY

Record of discharges since 1 January 2011. Please note this is the best information available, the discharge may not have been continual between the dates shown.

See the archive page for discharge history from 1 April 2008.

 

Start - Date/Time Stop- Date/Time Period (mins)

16/04/2013 10:40 16/04/2013 10:49 9
16/04/2013 09:13 16/04/2013 10:21 68
16/04/2013 08:30 16/04/2013 09:08 38
15/04/2013 21:14 15/04/2013 21:30 16
15/04/2013 20:21 15/04/2013 21:07 46
15/04/2013 19:57 15/04/2013 20:16 19
15/04/2013 19:08 15/04/2013 19:50 42
15/04/2013 18:40 15/04/2013 19:01 21
15/04/2013 18:26 15/04/2013 18:35 9
15/04/2013 14:42 15/04/2013 14:57 15
15/04/2013 14:18 15/04/2013 14:32 14
15/04/2013 13:52 15/04/2013 14:09 17
15/04/2013 13:25 15/04/2013 13:45 20
15/04/2013 13:03 15/04/2013 13:20 17
15/04/2013 07:21 15/04/2013 12:59 338
14/04/2013 23:40 14/04/2013 23:53 13
14/04/2013 23:19 14/04/2013 23:34 15
14/04/2013 17:25 14/04/2013 23:07 342
14/04/2013 07:35 14/04/2013 17:21 586

12/04/2013 14:23 12/04/2013 14:40 17
12/04/2013 13:33 12/04/2013 14:11 38
12/04/2013 13:06 12/04/2013 13:25 18
12/04/2013 11:35 12/04/2013 12:59 84

28/03/2013 09:41 28/03/2013 11:54 133
27/03/2013 20:22 27/03/2013 20:47 24
27/03/2013 14:50 27/03/2013 15:00 10
27/03/2013 14:02 27/03/2013 14:13 11
27/03/2013 13:41 27/03/2013 13:51 10
27/03/2013 08:50 27/03/2013 13:08 258
26/03/2013 22:49 26/03/2013 22:53 4
26/03/2013 22:20 26/03/2013 22:26 6
26/03/2013 21:24 26/03/2013 21:47 22
26/03/2013 21:00 26/03/2013 21:20 20
26/03/2013 18:35 26/03/2013 20:56 140
26/03/2013 18:16 26/03/2013 18:22 6
26/03/2013 17:50 26/03/2013 17:58 8
26/03/2013 16:03 26/03/2013 16:19 15
26/03/2013 15:39 26/03/2013 15:56 16
26/03/2013 14:25 26/03/2013 15:29 64
26/03/2013 08:16 26/03/2013 14:16 360
26/03/2013 00:05 26/03/2013 00:19 13
25/03/2013 23:35 25/03/2013 23:52 16
25/03/2013 19:48 25/03/2013 23:31 223
25/03/2013 07:57 25/03/2013 19:45 708
25/03/2013 00:56 25/03/2013 01:05 9
23/03/2013 03:31 25/03/2013 00:40 2708
Delayed Reporting    

25/02/2013 20:29 25/02/2013 21:03 33
25/02/2013 14:53 25/02/2013 15:13 19
25/02/2013 13:55 25/02/2013 14:10 14
25/02/2013 09:30 25/02/2013 13:27 237

24/02/2013 21:08 24/02/2013 21:17 9
24/02/2013 20:31 24/02/2013 20:52 21
24/02/2013 19:48 24/02/2013 20:01 13
24/02/2013 19:26 24/02/2013 19:40 14
24/02/2013 14:42 24/02/2013 15:17 35
24/02/2013 10:33 24/02/2013 14:32 239
23/02/2013 21:03 23/02/2013 21:18 15
23/02/2013 20:40 23/02/2013 20:58 18
23/02/2013 00:32 23/02/2013 00:43 11
22/02/2013 23:23 23/02/2013 00:08 45
22/02/2013 22:47 22/02/2013 23:21 34
22/02/2013 21:21 22/02/2013 22:24 63
22/02/2013 08:31 22/02/2013 21:17 766
21/02/2013 08:04 22/02/2013 00:48 1004
21/02/2013 07:53 21/02/2013 08:00 7
21/02/2013 01:08 21/02/2013 02:12 63
20/02/2013 06:59 20/02/2013 23:43 1004
20/02/2013 05:51 20/02/2013 06:04 13
20/02/2013 04:29 20/02/2013 04:34 5
20/02/2013 03:54 20/02/2013 04:02 8
20/02/2013 03:00 20/02/2013 03:08 8
20/02/2013 02:10 20/02/2013 02:26 16
19/02/2013 05:50 20/02/2013 02:08 1218
19/02/2013 04:59 19/02/2013 05:39 40
19/02/2013 04:11 19/02/2013 04:49 38
17/02/2013 19:51 17/02/2013 19:55 4
17/02/2013 16:35 17/02/2013 16:39 4
17/02/2013 15:58 17/02/2013 16:02 4
17/02/2013 14:26 17/02/2013 14:30 4
17/02/2013 13:48 17/02/2013 13:52 4
17/02/2013 12:39 17/02/2013 12:43 4
17/02/2013 12:16 17/02/2013 12:24 8
10/02/2013 00:34 10/02/2013 20:35 1201

22/01/2013 07:09 09/02/2013 23:50 26921

22/01/2013 06:30 22/01/2013 07:07 37

22/01/2013 05:23 22/01/2013 05:38 15
22/01/2013 04:40 22/01/2013 05:15 35
22/01/2013 03:56 22/01/2013 04:16 20
22/01/2013 03:37 22/01/2013 03:51 14
22/01/2013 03:16 22/01/2013 03:25 9
22/01/2013 02:18 22/01/2013 03:06 48
21/01/2013 07:05 22/01/2013 02:13 1148

21/01/2013 06:23 21/01/2013 07:02 39

21/01/2013 05:27 21/01/2013 06:17 50
21/01/2013 05:04 21/01/2013 05:22 18
14/12/2012 08:53 21/01/2013 05:02 54489

13/12/2012 19:15 13/12/2012 21:07 112
13/12/2012 15:32 13/12/2012 15:43 11
13/12/2012 08:48 13/12/2012 14:50 362

12/12/2012 23:40 13/12/2012 00:04 24
12/12/2012 22:39 12/12/2012 23:10 31
12/12/2012 19:22 12/12/2012 22:21 179
12/12/2012 18:20 12/12/2012 19:03 43
12/12/2012 17:41 12/12/2012 18:12 31
12/12/2012 17:15 12/12/2012 17:23 8
12/12/2012 16:33 12/12/2012 16:59 26
12/12/2012 15:51 12/12/2012 16:23 32
12/12/2012 11:29 12/12/2012 15:33 244

12/12/2012 08:43 12/12/2012 11:27 164

12/12/2012 00:14 12/12/2012 00:19 5
11/12/2012 23:43 11/12/2012 23:55 12
11/12/2012 22:42 11/12/2012 23:27 45
11/12/2012 19:23 11/12/2012 22:33 190
11/12/2012 18:50 11/12/2012 19:20 30
11/12/2012 17:52 11/12/2012 18:29 37
11/12/2012 08:20 11/12/2012 17:42 562

11/12/2012 00:31 11/12/2012 00:54 23
11/12/2012 00:20 11/12/2012 00:28 8
10/12/2012 22:38 11/12/2012 00:09 91
10/12/2012 08:07 10/12/2012 22:29 862

09/12/2012 08:58 10/12/2012 00:53 955
08/12/2012 07:42 09/12/2012 02:18 1116
06/12/2012 08:17 08/12/2012 04:28 2651
06/12/2012 08:04 06/12/2012 08:11 7
06/12/2012 01:23 06/12/2012 01:31 8
06/12/2012 00:25 06/12/2012 00:37 12
06/12/2012 00:07 06/12/2012 00:21 14
05/12/2012 07:33 06/12/2012 00:03 990
05/12/2012 01:02 05/12/2012 02:05 63
04/12/2012 07:02 05/12/2012 00:59 1077
04/12/2012 04:35 04/12/2012 06:58 143
02/12/2012 08:29 04/12/2012 04:25 2636

02/12/2012 08:10 02/12/2012 08:18 8
02/12/2012 03:09 02/12/2012 03:46 37
01/12/2012 07:02 02/12/2012 02:54 1192
24/11/2012 07:48 01/12/2012 06:59 10030

24/11/2012 07:25 24/11/2012 07:39 14
24/11/2012 05:19 24/11/2012 05:33 13
24/11/2012 02:06 24/11/2012 03:36 90

22/11/2012 08:11 24/11/2012 02:00 2509

21/11/2012 13:14 22/11/2012 02:24 790

14/11/2012 10:51 14/11/2012 11:57 66
13/11/2012 09:07 13/11/2012 13:27 259

12/11/2012 23:42 12/11/2012 23:58 16
12/11/2012 14:23 12/11/2012 22:54 511
11/11/2012 12:06 11/11/2012 13:28 82
11/11/2012 11:39 11/11/2012 11:59 20
10/11/2012 10:03 10/11/2012 16:02 359
09/11/2012 23:45 10/11/2012 00:05 20
09/11/2012 20:42 09/11/2012 21:24 42
09/11/2012 17:54 09/11/2012 20:37 163
09/11/2012 14:31 09/11/2012 15:16 45
09/11/2012 08:25 09/11/2012 14:25 360
08/11/2012 23:42 09/11/2012 00:03 21
08/11/2012 18:29 08/11/2012 23:15 285
08/11/2012 08:03 08/11/2012 18:26 623

08/11/2012 00:35 08/11/2012 01:17 42
07/11/2012 07:44 08/11/2012 00:32 1008

 
 
07/11/2012 01:57 07/11/2012 02:30 32
06/11/2012 02:31 07/11/2012 01:46 1395
04/11/2012 01:11 06/11/2012 02:27 2956

03/11/2012 01:14 03/11/2012 23:45 1351
02/11/2012 16:41 02/11/2012 23:41 420
02/11/2012 08:07 02/11/2012 16:37 510
02/11/2012 00:50 02/11/2012 01:55 65
01/11/2012 08:46 01/11/2012 23:52 906

26/10/2012 09:54 26/10/2012 17:27 453
25/10/2012 19:44 25/10/2012 19:55 11
25/10/2012 12:49 25/10/2012 13:09 20
25/10/2012 11:47 25/10/2012 12:27 40
25/10/2012 08:47 25/10/2012 11:33 166
24/10/2012 21:30 24/10/2012 21:58 28
24/10/2012 19:34 24/10/2012 21:08 94
24/10/2012 18:28 24/10/2012 19:29 61
24/10/2012 17:13 24/10/2012 17:24 11
24/10/2012 15:20 24/10/2012 15:37 17
24/10/2012 14:43 24/10/2012 14:55 12

23/10/2012 18:18 23/10/2012 23:17 299
23/10/2012 16:47 23/10/2012 18:15 88
23/10/2012 15:54 23/10/2012 16:35 41
23/10/2012 14:12 23/10/2012 15:43 91
23/10/2012 07:16 23/10/2012 14:09 413

23/10/2012 00:37 23/10/2012 01:04 26
22/10/2012 23:42 23/10/2012 00:13 30
22/10/2012 06:38 22/10/2012 23:31 1012
20/10/2012 05:59 22/10/2012 00:58 2579

20/10/2012 04:57 20/10/2012 05:44 47
18/10/2012 04:26 20/10/2012 04:52 2906
17/10/2012 02:48 18/10/2012 01:05 1337
16/10/2012 20:17 16/10/2012 20:30 12
16/10/2012 12:34 16/10/2012 12:59 24
16/10/2012 07:47 16/10/2012 12:17 269
16/10/2012 00:58 16/10/2012 02:00 62
15/10/2012 21:06 15/10/2012 23:48 162
15/10/2012 20:01 15/10/2012 20:09 8
15/10/2012 12:21 15/10/2012 13:08 47
15/10/2012 08:53 15/10/2012 12:05 192
14/10/2012 21:16 14/10/2012 21:33 17
14/10/2012 20:00 14/10/2012 20:36 36
14/10/2012 18:52 14/10/2012 19:34 42
14/10/2012 18:24 14/10/2012 18:33 9
14/10/2012 15:31 14/10/2012 16:00 29
14/10/2012 07:22 14/10/2012 15:05 463
14/10/2012 06:31 14/10/2012 07:06 35
14/10/2012 05:33 14/10/2012 06:06 32
14/10/2012 04:20 14/10/2012 05:04 43
14/10/2012 03:20 14/10/2012 04:04 43
14/10/2012 02:18 14/10/2012 03:06 47
14/10/2012 01:57 14/10/2012 02:11 14
13/10/2012 23:10 13/10/2012 23:39 28
13/10/2012 22:05 13/10/2012 22:50 44
13/10/2012 07:43 13/10/2012 21:54 850
13/10/2012 00:37 13/10/2012 01:01 24
11/10/2012 07:43 13/10/2012 00:26 2442

10/10/2012 22:59 10/10/2012 23:42 42
10/10/2012 14:53 10/10/2012 22:38 464
10/10/2012 06:31 10/10/2012 14:52 501
10/10/2012 02:14 10/10/2012 03:53 99
10/10/2012 01:04 10/10/2012 01:56 52
09/10/2012 12:30 10/10/2012 00:54 743
09/10/2012 11:23 09/10/2012 11:55 31
09/10/2012 10:44 09/10/2012 10:56 11
08/10/2012 18:42 08/10/2012 20:49 127
08/10/2012 15:18 08/10/2012 15:33 14
08/10/2012 14:16 08/10/2012 14:28 12
08/10/2012 08:21 08/10/2012 14:15 353

07/10/2012 19:54 07/10/2012 20:05 11
07/10/2012 18:55 07/10/2012 19:03 8
07/10/2012 14:45 07/10/2012 15:00 15
07/10/2012 14:22 07/10/2012 14:38 16
07/10/2012 13:14 07/10/2012 13:58 44
07/10/2012 07:23 07/10/2012 13:04 341
07/10/2012 06:24 07/10/2012 06:58 34
07/10/2012 05:18 07/10/2012 05:57 39
07/10/2012 04:18 07/10/2012 05:03 45
07/10/2012 03:16 07/10/2012 04:00 44
07/10/2012 02:09 07/10/2012 02:59 50
07/10/2012 00:50 07/10/2012 02:00 70
06/10/2012 03:33 06/10/2012 23:41 1208
05/10/2012 23:16 06/10/2012 00:01 44
05/10/2012 22:15 05/10/2012 22:57 42
05/10/2012 21:12 05/10/2012 22:01 48
05/10/2012 16:48 05/10/2012 20:56 248
05/10/2012 13:54 05/10/2012 14:54 60
05/10/2012 13:01 05/10/2012 13:51 49
05/10/2012 12:03 05/10/2012 12:59 56
05/10/2012 06:50 05/10/2012 12:02 312
05/10/2012 03:08 05/10/2012 05:11 123

05-Oct 03:08 05-Oct 05:11 2hrs 2 mins

04-Oct 08:41 04-Oct 10:52 2 hrs 11 mins
03-Oct 20:24 03-Oct 23:43 3 hrs 19 mins
03-Oct 20:04 03-Oct 20:14 10mins
03-Oct 10:48 03-Oct 13:55 3 hrs 7mins

02-Oct 19:05 02-Oct 23:20 4hrs 15mins
02-Oct 15:58 02-Oct 17:09 1hr 11mins
02-Oct 15:54 02-Oct 13:52 58mins
02-Oct 11:23 02-Oct 12:51 1hr 18mins
02-Oct 08:40 02-Oct 10:49 2 hrs 9mins
01-Oct 20:12 01-Oct 22:20 2hrs 8 mins

29-Sep 10:55 29-Sep 11:50 55mins
29-Sep 10:38 29-Sep 10:51 13mins
28-Sep 18:46 28-Sep 19:57 1hr 11mins
28-Sep 08:07 28-Sep 13:36 4hrs 28mins

28-Sep 08:07 28-Sep 12:36 4hrs 28 mins

27-Sep 22:10 27-Sep 22:37 27 mins
26-Sep 00:36 27-Sep 21:44 45hrs 7mins

24-Sep 19:56 24-Sep 20:36 40 mins
24-Sep 19:00 24-Sep 19:39 39 mins
24-Sep 18:27 24-Sep 18:34 8 mins
24-Sep 17:06 24-Sep 17:33 27 mins
24-Sep 16:47 24-Sep 16:56 9 mins
24-Sep 09:33 24-Sep 15:47 6hrs 14mins
31-Aug 11:56 31-Aug 19:28 3 hrs 5 mins

 

30-Aug 11:57 30-Aug 11:57 1 hr 24 mins
30-Aug 10:22 30-Aug 10:22 6 mins
29-Aug 23:18 29-Aug 23:18 13 mins
29-Aug 22:18 29-Aug 22:18 26 mins
29-Aug 21:22 29-Aug 21:22 8 hrs 57 mins
29-Aug 12:15 29-Aug 12:15 10 mins

28-Aug 08:18 28-Aug 12:49 4hrs 31mins

26-Aug 10:25 26-Aug 11:34 1hrs 9 mins
25-Aug 20:00 25-Aug 20:07 7 mins
25-Aug 08:32 25-Aug 13:39 5hrs 6mins
24-Aug 18:56 24-Aug 23:02 4hrs 6mins

22-Aug 11:08 22-Aug 11:21 13 mins

21-Aug 12:33 21-Aug 12:43 9 mins
21-Aug 10:41 21-Aug 10:49 7mins

17-Aug 10:37 20-Aug 11:34 72hrs 57mins

17-Aug 08:26 17-Aug 10:35 2 hrs 9 mins
16-Aug 20:51 16-Aug 21:01 9 mins
16-Aug 20:11 16-Aug 20:24 12 mins
16-Aug 19:35 16-Aug 19:46 11 mins
16-Aug 19:16 16-Aug 19:32 15 mins
16-Aug 18:32 16-Aug 18:38 5 mins
16-Aug 13:50 16-Aug 14:18 27 mins
16-Aug 16:31 16-Aug 13:18 46 mins
16-Aug 08:11 16-Aug 12:16 4hrs 5mins

15-Aug 22:42 15-Aug 23:01 19 mins
15-Aug 21:14 15-Aug 21:56 41 mins
15-Aug 20:14 15-Aug 21:08 54 mins
15-Aug 18:03 15-Aug 20:02 1 hr 59mims
15-Aug 17:51 15-Aug 17:59 7 mins
15-Aug 08:00 15-Aug 16:07 8hrs 7 mins

14-Aug 23:46 14-Aug 23:55 9 mins
14-Aug 22:28 14-Aug 22:54 26 mins
14-Aug 21:56 14-Aug 22:03 7 mins
14-Aug 20:51 14-Aug 21:05 14 mins
14-Aug 20:23 14-Aug 20:42 19 mins
14-Aug 19:11 14-Aug 20:13 1hr 1min
14-Aug 17:44 14-Aug 19:04 1 hr 20 mins
14-Aug 17:17 14-Aug 17:39 22 mins
14-Aug 16:58 14-Aug 17:05 7 mins
14-Aug 15:57 14-Aug 16:19 22 mins
14-Aug 15:11 14-Aug 15:26 15 mins
14-Aug 14:42 14-Aug 15:05 23 mins
14-Aug 14:08 14-Aug 14:27 19 mins
14-Aug 13:34 14-Aug 13:47 13 mins
14-Aug 12:40 14-Aug 13:27 47 mins
14-Aug 07:21 14-Aug 12:29 5 hrs 8 mins
14-Aug 00:32 14-Aug 01:00 28 mins
13-Aug 22:44 14-Aug 00:28 1 hr 44 mins
13-Aug 22:19 13-Aug 22:29 10 mins
13-Aug 21:44 13-Aug 22:08 23 mins
13-Aug 20:47 13-Aug 21:30 43 mins
13-Aug 19:51 13-Aug 20:32 40 mins
13-Aug 17:41 13-Aug 19:34 1 hr 52 mins
13-Aug 16:35 13-Aug 17:31 56 mins
13-Aug 16:25 13-Aug 16:31 6 mins
13-Aug 15:15 13-Aug 15:28 13 mins
13-Aug 13:46 13-Aug 14:33 46 mins
13-Aug 11:37 13-Aug 13:40 2hrs 2mins

13-Aug 08:24 13-Aug 11:34 3 hrs 11mins

12-Aug 20:43 12-Aug 20:58 15 mins
12-Aug 20:06 12-Aug 16:05 9 mins
12-Aug 09:03 12-Aug 14:12 5 hrs 9 Mins

11-Aug 18:09 11-Aug 19:59 1 hr 49 mins
11-Aug 14:27 11-Aug 14:36 9 mins
11-Aug 13:53 11-Aug 14:05 12 mins
11-Aug 13:36 11-Aug 13:39 3 mins
11-Aug 12:58 11-Aug 13:26 27 mins
11-Aug 12:26 11-Aug 12:56 30 mins
11-Aug 08:22 11-Aug 12:20 3 hrs 58mins
10-Aug 23:45 10-Aug 23:57 12 mins
10-Aug 22:43 10-Aug 22:50 6 mins
10-Aug 18:51 10-Aug 22:35 4 hrs 19 mins
10-Aug 17:33 10-Aug 18:13 40 mins
10-Aug 16:56 10-Aug 17:09 13 mins
10-Aug 15:39 10-Aug 16:04 25 mins
10-Aug 15:02 10-Aug 15:08 6 mins
10-Aug 14:30 10-Aug 14:53 22 mins
10-Aug 13:57 10-Aug 14:06 9 mins
10-Aug 13:29 10-Aug 16:46 16mins
10-Aug 07:28 10-Aug 13:08 5hrs 39mins

09-Aug 23:43 09-Aug 23:57 14 mins
09-Aug 23:04 09-Aug 23:37 33 mins
09-Aug 17:22 09-Aug 22:49 5 hrs 27mins
09-Aug 15:37 09-Aug 17:20 1hrs 43 mins
09-Aug 15:24 09-Aug 15:33 9 mins
09-Aug 14:50 09-Aug 15:16 26 mins
09-Aug 14:29 09-Aug 14:43 14 mins
09-Aug 13:56 09-Aug 14:23 27 mins

09-Aug 13:33 09-Aug 13:44 11 mins
09-Aug 07:06 09-Aug 13:24 6hrs 18mins
08-Aug 18:20 09-Aug 00:00 5hrs 39mins
08-Aug 07:07 08-Aug 18:09 11 hrs 2mins
07-Aug 06:48 08-Aug 00:29 17hrs 41 mins
07-Aug 00:23 07-Aug 01:06 43 mins
06-Aug 05:57 07-Aug 00:17 18hrs 20mins
06-Aug 05:39 06-Aug 05:54 15 mins
06-Aug 02:50 06-Aug 03:08 18 mins
06-Aug 01:40 06-Aug 02:20 40 mins
06-Aug 01:13 06-Aug 01:37 24 mins

 

05-Aug 05:58 06-Aug 00:49 18 hrs 51mins
05-Aug 02:16 05-Aug 02:36 20 mins
05-Aug 01:26 05-Aug 01:49 23 mins
04-Aug 02:52 05-Aug 01:06 22 hrs 14mins
04-Aug 02:16 04-Aug 02:47 30 mins
04-Aug 01:43 04-Aug 01:57 14 mins
03-Aug 06:26 04-Aug 00:54 18hrs 28min
02-Aug 05:07 03-Aug 01:52 20hrs 45min
02-Aug 02:52 02-Aug 04:10 1hr 18mins
02-Aug 02:20 02-Aug 02:35 15 mins
01-Aug 04:04 02-Aug 02:04 21hrs 59min
01-Aug 03:30 01-Aug 03:56 25 min

Start Date / Time Finish Date / Time From
30 July 12 / 04:46 1 Aug 12 / 03:27 Apuldram
30 July 12 / 00:50 30 July 12 / 04:42 Apuldram
19 July 12 / 08:51 30 July 12 / 00:47 Apuldram
12 July 12 / 00:44 19 July 12 / 08:47 Apuldram
11 July 12 / 09:04 11 July 12 / 23:54 Apuldram
10 July 12 / 05:51 11 July 12 / 08:58 Apuldram
9 July 12 / 01:32 10 July 12 / 01:11 Apuldram
8 July 12 / 00:40 8 July 12 / 23:54 Apuldram
7 July 12 / 05:29 8 July 12 / 00:03 Apuldram
7 July 12 / 04:57 7 July 12 / 05:14 Apuldram
7 July 12 / 04:12 7 July 12 / 04:30 Apuldram
5 July 12 / 01:00 7 July 12 / 04:04 Apuldram
2 July 12 / 06:15 4 July 12 / 23:51 Apuldram
2 July 12 / 02:23 2 July 12 / 02:40 Apuldram
2 July 12 / 01:40 2 July 12 / 01:54 Apuldram
10 June 12 / 23:13 2 July 12 / 01:15 Apuldram
8 June 12 10 June 12 - 23:31hrs total Apuldram
7 June 12 / 23:45 8 June 12 / 00:03 Apuldram
7 June 12 / 15:54 7 June 12 / 23:30 Apuldram
29 Apr 12 / 13:10 1 May / 08:35 Apuldram
25 Mar 12 / 12:19 25 Mar 12 /22:08 Apuldram
3 Jan 12 / 14:06 4 Jan 12 / 16:45 Apuldram
4 Aug 11 / 12:34 4 Aug 11 / 15:15 Apuldram
10 Mar 11 / 12:00 10 Mar 11 / 18:11 Apuldram
21 Feb 11 / 09:13 10 Mar 11 / 02:28 Apuldram
20 Feb 11 / 07:58 21 Feb 11 / 07:20 Apuldram
19 Feb 11 / 08:14 20 Feb 11 / 07:48 Apuldram
18 Feb 11 / 09:14 19 Feb 11 / 06:11 Apuldram
15 Feb 11 / 09:55 18 Feb 11 / 05:27
Apuldram
28 Jan 11 / 08:57 29 Jan 11 / 00:40 Apuldram
28 Jan 11 / 06:15 28 Jan 11 / 06:31 Apuldram
12 Jan 11 / 06:20 28 Jan 11 / 0613
Apuldram
11 Jan 11 / 08:56 12 Jan 11 / 02:18 Apuldram

MONITORING

Responsibility for monitoring harbour waters and consenting discharges into the harbour rests with the Environment Agency. The quality of the water in Chichester Harbour is not statutorily assessed as bathing water and is not therefore monitored in accordance with the EC Bathing Water Directive by the regulator.

While it is recognised that harbour waters are not designated as bathing waters and are unlikely to receive this designation, the level of exposure to harbour water experienced by some users closely matches that of bathers.

Chichester Harbour Conservancy and Chichester District Council in their role as public health authority have instigated a monitoring regime to measure the water quality in the harbour and compare it with the bathing water directive standards to allow harbour users to readily assess levels of risk.

Harbour users can now check the water quality at various sites around the harbour by using the Chichester District Council website.

DISCHARGE WARNINGS

There are three Waste Water Treatment Works (WWTW), at Apuldram, Bosham and Thornham, that discharge treated effluent into the harbour.

These WWTW have recently been upgraded so that all sewage now receives Ultra Violet and bacteriological treatment and nutrient stripping before it is discharged into the harbour. Since this work was completed on 1 April 2008 water quality monitoring has shown that the water quality in all parts of the harbour is consistently excellent (Guideline Standard) or good (Mandatory standard) measured against the European Bathing Water Directive.

However, when there are heavy storm water or high groundwater conditions the WWTW may not be able to cope with the volume of water entering the system and in these case diluted sewage which has only received primary treatment (removal of unsightly solids) may be discharged into the harbour. In these circumstances and depending on the volumes released and other factors, water quality may be reduced for the duration of the discharge and for about the next two to four days. Water quality, measured against the Bathing Water Directive, may be poor for this period particularly in the vicinity of the discharge point.

When water quality is poor, measured against the Bathing Water Directive, the advice from Chichester District Council, the Environmental Health Authority, is: Full immersion is not recommended and all cuts, open wounds and abrasions should be covered with a waterproof dressing. Normal hygiene measures are encouraged where physical exposure to water occurs. (eg wash hands before eating).

The telemetry at the WWTW records actual storm water discharges - it is not an ‘early warning alert'. Nonetheless, the Conservancy has decided that harbour users should be advised when storm water discharges have occurred. This will be done by informing sailing clubs and posting the information on this page in the Discharge History chart (top of this page).

The Conservancy gives this advice in the context that water quality in the harbour is now better than it has been for many years and there have been no recorded incidents of fatalities in the harbour caused by poor water quality and there is currently no medical evidence linking water quality in the harbour to illness.

 

Back to top

Harbour Users  
  • Notices
  • Patrol
  • Navigation
  • Byelaws
  • Harbour Dues & Charges
  • Moorings
  • Facilities
  • Angling
  • Incident Report
  • Racing and Racing Tips
Environment  
  • Wildlife
  • Bird Watching
  • Archaeology
  • Farming
  • Managed Sites
  • Rangers
  • Green Guide
Things To Do  
  • Boat Trips
  • Days Out
  • Guided Walks & Activities
  • Cycling
  • Villages
  • Art & Photography
  • Access for All
  • Bus Service
  • Walking
Working With
  • Chichester Harbour Trust
  • Friends of Chichester Harbour
  • My Chichester Harbour
Information
  • Press Releases
  • Media
  • Accounts & Reports
  • Links
  • About us
  • Committees
Website
  • Accessibility
  • Sitemap
  • Disclaimer
  • Default
  • Large
  • Largest
  • Default Site
  • Plain Text
  • High Contrast

Chichester Harbour Trust Friends of Chichester Harbour

Chichester Harbour Conservancy
Harbour Office Itchenor PO20 7AW
01243 512301
info@conservancy.co.uk

Copyright 2013 Chichester Harbour Conservancy

Web design by Strawberrysoup