Diving Operations Marine Research
- Mariners are advised that diving operations will be undertaken 1st – 4th September 2025 in locations around Chichester harbour. This activity is part of Project Portunus, a project to gather data and support marine research.
- Dives will be conducted from dive rib HONOR ( Call sign 2FER2) who will be displaying Flag A and will monitor VHF Channel 14 and 16.
- In addition a Chichester Harbour patrol launch will also be supporting Dive Rib HONOR as a guard vessel and will monitor VHF Channel 14 and 16 and display blue flashing lights when required.
- Vessels navigating close to the dive sites should keep clear of the dive and guard vessel and transit at slow speed.
- The dive plan listed below. All timing are subject to change due to weather and operational requirements. Further dive sites may be added as required. All dives will be broadcast on VHF channel 14 as divers enter the water.
Date | Location |
01/09/2025 Dive | Treloar Hole West Lat: 50° 46.886’N Long: 0° 56.082’W Dive time: 10:45 |
02/09/2025 Dive | Fishery Beacon Lat: 50° 47.387N Long: 0° 56.057W Dive time: 07:30 |
02/09/2025 Dive | Emsworth Pontoon Lat: 50° 46.850’N Long: 0° 56.050’W Dive Time: 13:00 |
03/09/2025 Dive | East Head Diving in the vicinity of (depth dependent) Latitude Longitude 50° 47.0025′ N 0° 54.4593′ W 50° 47.2336′ N 0° 54.3815′ W Dive time: 08:30 |
03/09/2025 Dive | Chichester Channel Diving within polygon position: Latitude Longitude 50° 48.3826′ N 0° 53.4889′ W 50° 48.4788′ N 0° 53.5934′ W 50° 48.6480′ N 0° 53.1595′ W 50° 48.5540′ N 0° 53.0396′ W Dive time: 14:30 |
04/09/2025 Dive | East Head Dive Time 09:45 Lat: 50° 47.703’N Long: 0° 54.026’ |
Captain Jo Cox
Harbour Master
1st September 2025